Need a custom made product?
Standard: AS4118.2.1 / AS2419
Product Range
Sorry, no products are available in this size and/or length.
Please contact your nearest Orrcon Steel branch for further information.
Notes
- Recommended maximum test pressure is 5000 kPa / 725 Psi
- The pipe must be supported to avoid all external loads and free to accommodate thermal expansion
- For light and extra light pipe in all sizes the minimum yield strength is 300 MPa (transverse) and 200 MPa for medium wall
- Pipes 200NB and above have minimum yield strength of 300 MPa (transverse)
- These tables are applicable for services where pipe contents temperature does not exceed 250˚C
- Pipe 20NB up to 150NB is painted fire red primer. » Pipe 200NB and above is painted black primer
- Non standard sizes, surface finish and lengths available, subject to enquiry
- Minimum order quantities (MOQ’s) apply
- Pipes >300NB available subject to enquiry
- Contact your Orrcon Steel representative for the correct quantity of lengths per pack
Coatings & Finishes
ACTIVFIRE® Info
ACTIVFIRE® Scheme
Product | Designation | ACTIVFIRE® Scheme Approval Listing Number |
---|---|---|
ORRFIRE® SMARTCOTE® Painted Red Gum Extra Light pipe afp 1641 | Extra Light pipe | afp 1641 |
ORRFIRE® SMARTCOTE® Painted Red Gum | Light pipe | afp 1510 |
ORRFIRE® SMARTCOTE® Painted Red Gum | Medium pipe | afp 1511 |
ORRFIRE® SMARTCOTE® Painted Red Gum | Sprinkler & Hydrant pipe - Extra Light and Light | afp 2481 |
ORRFIRE® ALLGAL® Zinc Coated | Extra Light pipe | afp 1640 |
ORRFIRE® ALLGAL® Zinc Coated | Extra Light pipe - 100NB and above | afp 1528 |
ORRFIRE® ALLGAL® Zinc Coated | Light pipe | afp 1508 |
ORRFIRE® ALLGAL® Zinc Coated | Medium pipe | afp 1509 |
ORRFIRE® Hot Dipped Galvanised | Sprinkler & Hydrant pipe - Extra Light and Light | afp 1529 |
ORRFIRE® Hot Dipped Galvanised | Sprinkler & Hydrant pipe - Medium | afp 1530 |
DIAMETER TOLERANCE
Diameter Range (mm) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Bore Diameter (NB) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
Outside Diameter (OD) | 26.9 | 33.7 | 42.4 | 48.3 | 60.3 | 76.1 | 88.9 | 114.3 | 139.7 | 165.1 | 168.3 | 219.1 | 273.1 | 323.9 |
Minimum OD | 26.63 | 33.36 | 41.98 | 47.82 | 59.70 | 75.34 | 88.01 | 113.16 | 138.30 | 163.45 | 166.62 | 216.91 | 270.37 | 320.66 |
Maximum OD | 27.17 | 34.04 | 42.82 | 48.78 | 60.90 | 76.86 | 89.79 | 115.44 | 141.10 | 166.75 | 169.98 | 211.29 | 275.83 | 327.14 |
Note: Outside Diameter is fixed for all wall thicknesses.
MECHANICAL PROPERTIES
Pipe Dimensions | Minimum Yield Strength | Minimum Tensile Strength | Minimum Elongation as a proportion of gauge length |
---|---|---|---|
Light Wall Pipe20 TO 150 NB (3/4 TO 6 INCH) | 350 MPa | 430 MPa | 20% |
Medium Wall Pipe20 TO 150 NB (3/4 TO 6 INCH) | 250 MPa | 350 MPa | 20% |
Schedule200 TO 300 NB (8 TO 12 INCH) | 350 MPa | 430 MPa | 20% |
Threading specifications
End Treatment | Min Diameter (mm) | Max Diameter (mm) | Min Thickness (mm) | Max Thickness (mm) |
---|---|---|---|---|
Threading | 25NB | 50NB | 3.2 | 4.5 |
Roll Grooving Specifications
End Treatment | Diameter (mm) | Min Thickness* (mm) | Max Thickness (mm) |
---|---|---|---|
Roll Grooving | 50NB | 2.3 | 3.6 |
65NB | 2.3 | 3.6 | |
80NB | 2.6 | 4.0 | |
100NB | 2.5 | 4.5 | |
125NB | 3.0 | ◆ | |
150NB | 3.0 | ◆ | |
200NB | 4.8 | ◆ | |
250NB | 4.8 | ◆ |
Note:
- *Contact your Orrcon Steel Representative for minimum thicknesses outside the listed range.
- ◆ Contact your Orrcon Steel Representative for maximum thicknesses which are not listed for the specified diameter pipe.